API Documentation
Complete reference for all 31 available REST endpoints.
Base URL
https://api-suite.gonor.me/api/v1Content-Type
application/jsonAuthentication
No authentication required
Swagger UI
View interactive documentation at /docs
5 endpoints
/api/v1/pricing/temporalCalculates the net and gross premium for a term life product using the EMSSA-09 mortality table. The response includes calculation_metadata with validation_tier and the assumption sources.
Parameters
| Name | Type | Required | Default | Description |
|---|---|---|---|---|
| edad | int | Required | - | Age of the insured in completed years (0-120) |
| sexo | string | Required | - | Sex: masculino or femenino (any other value is rejected with 422) |
| suma_asegurada | float | Required | - | Sum insured in MXN (> 0) |
| plazo_years | int | Required | - | Policy term in years (1-99) |
| tasa_interes | float | Optional | 0.055 | Technical interest rate (0-0.15) |
| frecuencia_pago | string | Optional | anual | Payment frequency: anual, semestral, trimestral, mensual |
| recargo_gastos_admin | float | Optional | 0.05 | Admin expense loading (0-1) |
| recargo_gastos_adq | float | Optional | 0.10 | Acquisition expense loading (0-1) |
| recargo_utilidad | float | Optional | 0.03 | Profit loading (0-1) |
/api/v1/pricing/ordinarioCalculates the premium for a whole life product. The plazo_years field sets the premium-paying period, not the coverage: coverage runs to the table's omega age.
Same parameters as /pricing/temporal (see above).
/api/v1/pricing/dotalCalculates the premium for an endowment product that pays on death during the term or on survival at the end of the term.
Same parameters as /pricing/temporal (see above).
/api/v1/pricing/dotal/labBuilds a limited-pay endowment and opens it up: present value of the death benefit and of the survival benefit, premium annuity factor, equivalent annual net premium, and the year-by-year reserve path. The verificaciones block contrasts the engine against an independent route (Dx/Nx/Mx commutation columns and the retrospective Fackler recursion) and publishes the numeric gaps, not just a boolean.
Parameters
| Name | Type | Required | Default | Description |
|---|---|---|---|---|
| edad | int | Required | - | Age of the insured in completed years (0-120) |
| sexo | string | Required | - | Sex: masculino or femenino |
| suma_asegurada | float | Required | - | Sum insured in MXN (> 0) |
| plazo_years | int | Required | - | Policy term in years (1-99) |
| plazo_pago | int | Required | - | Premium-paying term in years (1-99); shorter than plazo_years for a limited-pay design |
| tasa_interes | float | Optional | 0.055 | Technical interest rate (0-0.15) |
| frecuencia_pago | string | Optional | anual | Payment frequency: anual, semestral, trimestral, mensual |
| recargo_gastos_admin | float | Optional | 0.05 | Admin expense loading (0-1) |
| recargo_gastos_adq | float | Optional | 0.10 | Acquisition expense loading (0-1) |
| recargo_utilidad | float | Optional | 0.03 | Profit loading (0-1) |
/api/v1/pricing/compareCompares all three life products (temporal, ordinario, dotal) for the same insured with identical parameters. Returns a full pricing response per product.
Same parameters as /pricing/temporal (see above).